Rubric for making Assignment
Criteria | Weight-age % | Outstanding (10 points) | Good (8 points) | Fair (6 points) | |
1 | Knowledge on the subject / concept | 20 | Excellent, clear | Clear, drops concepts somewhere | Concept not very clear |
2 | Recent and Relevant Literature cited | 10 | Most recent Literature & Relevant Literature | 1. Recent not relevant 2. Relevant not recent* | Not recent Less relevant |
3 | Organization of material / concepts | 20 | Very well organized | Organized but have some lapses | Not organized in a logical sequence |
4 | Tables and Charts | 20 | Excellent - Correct tables & charts used - Tables and charts well-formatted | - Less suitable tables / charts OR - Tables and charts not well-formatted | - Incorrect tables / charts - Tables and charts poorly-formatted |
5 | Survey Questionnaire | 10 | Excellent - Very well-designed - well formatted | Good - Designed good but some questions unclear OR - Not well-formatted | Poor - Unclear questions - poorly formatted |
6 | Referencing Style | 20 | Correctly followed given format | Partially followed format | Not followed / No references |
*If the field is not worked out in recent times, then acceptable
Dr Saba Butt
Assistant Professor
No comments:
Post a Comment